y•¨«•\‚Pz“©Ž¥ŠíŒ^Þ—pÄ‚«Îp«”\•\

‹‰•Ê –Á•¿ ¬…—Ê(%) —¬‚µž‚Ý
ŠJŽnŽžŠÔ
i•ªj
‹ÃŒ‹ŽžŠÔi•ªj ‹­“xMpaikgf/cm3j ‹ÃŒ‹–c’£—¦(%) ‹z…—¦i“j
Žn”­ WŒ‹ ƒkƒŒˆø’£ Š£‘‡ˆ³k
“Á‹‰ ƒ†ƒjƒJ 54 7 13 35 2.3(23) 27.5(280) 0.160 23
HI-SBD 55 7 13 35 2.2(22) 26.5(270) 0.150 24
SBD 60 7 13 35 2.0(20) 24.5(250) 0.140 26
ˆ³—Í’’ž—p 63 7 13 35 1.9(19) 19.6(200) 0.130 30
‰q“©—p 66 7 14 35 1.8(18) 17.6(180) 0.120 35
“Á‹‰ 66 7 12 35 1.8(18) 17.6(180) 0.130 33
A‹‰ A‹‰ 73 7 12 35 1.4(14) 16.7(170) 0.110 37
B‹‰ BW 73 7 12 35 1.3(13) 14.7(150) 0.110 37
BS 82 7 12 35 1.0(10) 10.8(110) 0.090 42

y•¨«•\2zƒP[ƒX—p—Þ«”\•\

‹‰•Ê –Á•¿ ¬…—Ê(%) —¬‚µž‚Ý
ŠJŽnŽžŠÔ
i•ªj
‹ÃŒ‹ŽžŠÔi•ªj ‹­“xMpaikgf/cm3j ‹ÃŒ‹–c’£—¦(%)
Žn”­ WŒ‹ ƒkƒŒˆø’£ Š£‘‡ˆ³k
ƒP[ƒX—p ƒS[ƒ‹ƒh 60 6 12 35 1.7(17) 21.6(220) 0.08
ƒjƒ…[ƒP[ƒX—pƒS[ƒ‹ƒh 60 6 12 35 1.8(18) 22.5(230) 0.08
ƒnƒCƒŒƒIEƒS[ƒ‹ƒhƒuƒ‹[ 42 6 12 30 2.4(24) 39.2(400) 0.06
ƒŒƒIƒS[ƒ‹ƒhƒuƒ‹[i•W€j 42 6 12 35 2.2(22) 35.3(360) 0.05
ƒŒƒIƒS[ƒ‹ƒhi‰q“©—pj 40 6 22 55 2.0(20) 31.4(320) 0.05
Œ³Œ^—p Œ³Œ^—pI 75 6 12 25 1.7(17) 19.6(200) 0.05
Œ©–{Œ^—p Œ©–{Œ^—p 70 7 13 28 1.4(14) 15.7(160) 0.06

y•¨«•\3z‚«”\Œ^Þ—pÄ‚«Îp«”\•\

‹‰•Ê –Á•¿ ¬…—Ê(%) —¬‚µž‚Ý
ŠJŽnŽžŠÔ
i•ªj
‹ÃŒ‹ŽžŠÔi•ªj ‹­“xMpaikgf/cm3j ‹ÃŒ‹–c’£—¦(%) ‹z…—¦(%)
Žn”­ WŒ‹ ƒkƒŒˆø’£ Š£‘‡ˆ³k
ƒ|ƒƒ~ƒbƒN A-100 37 8 12 35 2.9(30) 44.1(450) 0.150 15
Ž¼Ž®ƒvƒŒƒX—p 32 15 22 45 2.7(28) 49.0(500) 0.080 8

yŽg—p•û–@zƒ€ƒcƒ~ƒV[ƒ‹Aƒ€ƒcƒ~ƒX[ƒp[ƒZƒpƒŒ[ƒ^[‚ÌŽg—p•û–@

Œ´Œ^ ƒ€ƒcƒ~ƒX[ƒp[ƒZƒpƒŒ[ƒ^[‚Å‹z…Ž~‚ß
ƒJƒŠÎŒ²‚Å–‚­
Œ³Œ^ ƒ€ƒcƒ~ƒX[ƒp[ƒZƒpƒŒ[ƒ^[‚Å‹z…Ž~‚ß
ƒJƒŠÎŒ²‚Å–‚­
ƒP[ƒXŒ^ ƒ€ƒcƒ~ƒV[ƒ‹‚Å‹z…Ž~‚ß
—£Œ^ނ̓€ƒcƒ~ƒX[ƒp[ƒZƒpƒŒ[ƒ^[+ƒJƒŠÎŒ²‚Å–‚­

Copyright mutsumi All Rights Reserved.